Winter weather
When is the first day of winter 2026?
The kind of cold that gets into your teeth.
Winter starts twice. Astronomical winter starts on the solstice, Monday, December 21, 2026, at 3:50 pm Eastern (8:50 pm in the UK). Meteorological winter starts on December 1.
The solstice where you are
| Eastern (ET) | Monday, December 21, 2026 | 3:50 pm |
|---|---|---|
| Central (CT) | Monday, December 21, 2026 | 2:50 pm |
| Mountain (MT) | Monday, December 21, 2026 | 1:50 pm |
| Pacific (PT) | Monday, December 21, 2026 | 12:50 pm |
| UK (GMT) | Monday, December 21, 2026 | 8:50 pm |
Standard time in December, so no daylight saving to untangle.
Why winter gets two start dates
Astronomers start winter at the solstice, the moment the North Pole tilts furthest from the sun. It lands on December 21 or 22 and moves by a few hours each year.
Meteorologists start it on December 1, because tidy three-month seasons make the record books easier to keep. December, January and February are winter, end of story.
Neither one is wrong. One is about the sun, the other is about spreadsheets.
How short the day gets in your city
| City | Daylight | More by Jan 31 |
|---|---|---|
| FairbanksThe sun makes a brief guest appearance and calls it a day. | 3 h 41 min | +3 h 7 min |
| AnchorageThe sun makes a brief guest appearance and calls it a day. | 5 h 27 min | +2 h 13 min |
| AberdeenThe sun clocks in late, leaves early and still expects full pay. | 6 h 40 min | +1 h 43 min |
| EdinburghThe sun clocks in late, leaves early and still expects full pay. | 6 h 57 min | +1 h 36 min |
| GlasgowThe sun clocks in late, leaves early and still expects full pay. | 6 h 59 min | +1 h 35 min |
| ManchesterThe sun clocks in late, leaves early and still expects full pay. | 7 h 28 min | +1 h 25 min |
| CardiffThe sun clocks in late, leaves early and still expects full pay. | 7 h 50 min | +1 h 17 min |
| LondonThe sun clocks in late, leaves early and still expects full pay. | 7 h 50 min | +1 h 17 min |
| SeattleA short shift for the sun, and it isn’t even hiding it. | 8 h 25 min | +1 h 6 min |
| SpokaneA short shift for the sun, and it isn’t even hiding it. | 8 h 25 min | +1 h 5 min |
| Great FallsA short shift for the sun, and it isn’t even hiding it. | 8 h 26 min | +1 h 5 min |
| OlympiaA short shift for the sun, and it isn’t even hiding it. | 8 h 30 min | +1 h 4 min |
| FargoA short shift for the sun, and it isn’t even hiding it. | 8 h 31 min | +1 h 4 min |
| MissoulaA short shift for the sun, and it isn’t even hiding it. | 8 h 31 min | +1 h 4 min |
| BismarckA short shift for the sun, and it isn’t even hiding it. | 8 h 32 min | +1 h 3 min |
| DuluthA short shift for the sun, and it isn’t even hiding it. | 8 h 32 min | +1 h 3 min |
| HelenaA short shift for the sun, and it isn’t even hiding it. | 8 h 34 min | +1 h 2 min |
| YakimaA short shift for the sun, and it isn’t even hiding it. | 8 h 34 min | +1 h 2 min |
| AstoriaA short shift for the sun, and it isn’t even hiding it. | 8 h 37 min | +1 h 1 min |
| BillingsA short shift for the sun, and it isn’t even hiding it. | 8 h 40 min | +1 h 1 min |
| Portland, OregonA short shift for the sun, and it isn’t even hiding it. | 8 h 42 min | +1 h 0 min |
| MinneapolisA short shift for the sun, and it isn’t even hiding it. | 8 h 46 min | +59 min |
| Green BayA short shift for the sun, and it isn’t even hiding it. | 8 h 49 min | +58 min |
| BurlingtonA short shift for the sun, and it isn’t even hiding it. | 8 h 50 min | +57 min |
| Rapid CityA short shift for the sun, and it isn’t even hiding it. | 8 h 52 min | +57 min |
| EugeneA short shift for the sun, and it isn’t even hiding it. | 8 h 53 min | +56 min |
| Portland, MaineA short shift for the sun, and it isn’t even hiding it. | 8 h 55 min | +56 min |
| BoiseA short shift for the sun, and it isn’t even hiding it. | 8 h 56 min | +55 min |
| Sioux FallsA short shift for the sun, and it isn’t even hiding it. | 8 h 56 min | +56 min |
| ConcordA short shift for the sun, and it isn’t even hiding it. | 8 h 59 min | +54 min |
| RochesterA short shift for the sun, and it isn’t even hiding it. | 8 h 59 min | +55 min |
| Grand RapidsA short shift for the sun, and it isn’t even hiding it. | 9 h 0 min | +54 min |
| MadisonA short shift for the sun, and it isn’t even hiding it. | 9 h 0 min | +54 min |
| MilwaukeeA short shift for the sun, and it isn’t even hiding it. | 9 h 0 min | +54 min |
| SyracuseA short shift for the sun, and it isn’t even hiding it. | 9 h 0 min | +54 min |
| BuffaloA short shift for the sun, and it isn’t even hiding it. | 9 h 1 min | +54 min |
| CasperA short shift for the sun, and it isn’t even hiding it. | 9 h 1 min | +54 min |
| AlbanyA short shift for the sun, and it isn’t even hiding it. | 9 h 2 min | +54 min |
| LansingA short shift for the sun, and it isn’t even hiding it. | 9 h 2 min | +54 min |
| DubuqueA short shift for the sun, and it isn’t even hiding it. | 9 h 3 min | +54 min |
| Sioux CityA short shift for the sun, and it isn’t even hiding it. | 9 h 3 min | +54 min |
| BostonA short shift for the sun, and it isn’t even hiding it. | 9 h 4 min | +53 min |
| WaterlooA short shift for the sun, and it isn’t even hiding it. | 9 h 4 min | +53 min |
| DetroitA short shift for the sun, and it isn’t even hiding it. | 9 h 5 min | +52 min |
| MedfordA short shift for the sun, and it isn’t even hiding it. | 9 h 5 min | +52 min |
| RockfordA short shift for the sun, and it isn’t even hiding it. | 9 h 5 min | +53 min |
| BinghamtonA short shift for the sun, and it isn’t even hiding it. | 9 h 6 min | +52 min |
| ErieA short shift for the sun, and it isn’t even hiding it. | 9 h 6 min | +52 min |
| ChicagoA short shift for the sun, and it isn’t even hiding it. | 9 h 8 min | +51 min |
| HartfordA short shift for the sun, and it isn’t even hiding it. | 9 h 8 min | +52 min |
| ProvidenceA short shift for the sun, and it isn’t even hiding it. | 9 h 8 min | +52 min |
| Des MoinesA short shift for the sun, and it isn’t even hiding it. | 9 h 9 min | +52 min |
| South BendA short shift for the sun, and it isn’t even hiding it. | 9 h 9 min | +51 min |
| ToledoA short shift for the sun, and it isn’t even hiding it. | 9 h 9 min | +52 min |
| ClevelandA short shift for the sun, and it isn’t even hiding it. | 9 h 10 min | +51 min |
| Quad CitiesA short shift for the sun, and it isn’t even hiding it. | 9 h 10 min | +51 min |
| ScrantonA short shift for the sun, and it isn’t even hiding it. | 9 h 11 min | +51 min |
| CheyenneA short shift for the sun, and it isn’t even hiding it. | 9 h 12 min | +51 min |
| OmahaA short shift for the sun, and it isn’t even hiding it. | 9 h 12 min | +50 min |
| AkronA short shift for the sun, and it isn’t even hiding it. | 9 h 13 min | +50 min |
| Fort WayneA short shift for the sun, and it isn’t even hiding it. | 9 h 13 min | +50 min |
| YoungstownA short shift for the sun, and it isn’t even hiding it. | 9 h 13 min | +50 min |
| LincolnA short shift for the sun, and it isn’t even hiding it. | 9 h 14 min | +50 min |
| New YorkA short shift for the sun, and it isn’t even hiding it. | 9 h 15 min | +50 min |
| NewarkA short shift for the sun, and it isn’t even hiding it. | 9 h 15 min | +50 min |
| PeoriaA short shift for the sun, and it isn’t even hiding it. | 9 h 15 min | +50 min |
| Salt Lake CityA short shift for the sun, and it isn’t even hiding it. | 9 h 15 min | +49 min |
| PittsburghA short shift for the sun, and it isn’t even hiding it. | 9 h 17 min | +49 min |
| HarrisburgA short shift for the sun, and it isn’t even hiding it. | 9 h 18 min | +49 min |
| ColumbusA short shift for the sun, and it isn’t even hiding it. | 9 h 20 min | +48 min |
| PhiladelphiaA short shift for the sun, and it isn’t even hiding it. | 9 h 20 min | +48 min |
| DaytonA short shift for the sun, and it isn’t even hiding it. | 9 h 21 min | +48 min |
| DenverA short shift for the sun, and it isn’t even hiding it. | 9 h 21 min | +48 min |
| IndianapolisA short shift for the sun, and it isn’t even hiding it. | 9 h 21 min | +48 min |
| Springfield, IllinoisA short shift for the sun, and it isn’t even hiding it. | 9 h 21 min | +48 min |
| RenoA short shift for the sun, and it isn’t even hiding it. | 9 h 22 min | +48 min |
| BaltimoreA short shift for the sun, and it isn’t even hiding it. | 9 h 24 min | +47 min |
| CincinnatiA short shift for the sun, and it isn’t even hiding it. | 9 h 25 min | +46 min |
| Grand JunctionA short shift for the sun, and it isn’t even hiding it. | 9 h 25 min | +47 min |
| Kansas CityA short shift for the sun, and it isn’t even hiding it. | 9 h 25 min | +46 min |
| Washington, DCA short shift for the sun, and it isn’t even hiding it. | 9 h 26 min | +46 min |
| SacramentoA short shift for the sun, and it isn’t even hiding it. | 9 h 28 min | +46 min |
| St. LouisA short shift for the sun, and it isn’t even hiding it. | 9 h 28 min | +45 min |
| LouisvilleDaylight on a part-time contract. | 9 h 30 min | +45 min |
| LexingtonDaylight on a part-time contract. | 9 h 31 min | +45 min |
| San FranciscoDaylight on a part-time contract. | 9 h 33 min | +44 min |
| WichitaDaylight on a part-time contract. | 9 h 33 min | +44 min |
| RichmondDaylight on a part-time contract. | 9 h 34 min | +44 min |
| San JoseDaylight on a part-time contract. | 9 h 35 min | +44 min |
| Springfield, MissouriDaylight on a part-time contract. | 9 h 36 min | +43 min |
| FresnoDaylight on a part-time contract. | 9 h 38 min | +43 min |
| NorfolkDaylight on a part-time contract. | 9 h 38 min | +43 min |
| GreensboroDaylight on a part-time contract. | 9 h 42 min | +42 min |
| Las VegasDaylight on a part-time contract. | 9 h 42 min | +41 min |
| NashvilleDaylight on a part-time contract. | 9 h 42 min | +41 min |
| TulsaDaylight on a part-time contract. | 9 h 42 min | +41 min |
| KnoxvilleDaylight on a part-time contract. | 9 h 43 min | +41 min |
| RaleighDaylight on a part-time contract. | 9 h 44 min | +41 min |
| AshevilleDaylight on a part-time contract. | 9 h 45 min | +40 min |
| Oklahoma CityDaylight on a part-time contract. | 9 h 45 min | +41 min |
| AlbuquerqueDaylight on a part-time contract. | 9 h 47 min | +40 min |
| AmarilloDaylight on a part-time contract. | 9 h 47 min | +40 min |
| CharlotteDaylight on a part-time contract. | 9 h 47 min | +40 min |
| FlagstaffDaylight on a part-time contract. | 9 h 47 min | +40 min |
| MemphisDaylight on a part-time contract. | 9 h 47 min | +40 min |
| ChattanoogaDaylight on a part-time contract. | 9 h 48 min | +39 min |
| Little RockDaylight on a part-time contract. | 9 h 49 min | +39 min |
| ColumbiaDaylight on a part-time contract. | 9 h 53 min | +38 min |
| Los AngelesDaylight on a part-time contract. | 9 h 53 min | +38 min |
| AtlantaDaylight on a part-time contract. | 9 h 54 min | +38 min |
| LubbockDaylight on a part-time contract. | 9 h 55 min | +38 min |
| BirminghamDaylight on a part-time contract. | 9 h 56 min | +37 min |
| PhoenixDaylight on a part-time contract. | 9 h 56 min | +37 min |
| CharlestonDaylight on a part-time contract. | 9 h 59 min | +37 min |
| DallasDaylight on a part-time contract. | 9 h 59 min | +37 min |
| San DiegoDaylight on a part-time contract. | 10 h 0 min | +36 min |
| ShreveportDaylight on a part-time contract. | 10 h 1 min | +35 min |
| JacksonDaylight on a part-time contract. | 10 h 2 min | +35 min |
| TucsonDaylight on a part-time contract. | 10 h 2 min | +35 min |
| SavannahDaylight on a part-time contract. | 10 h 3 min | +35 min |
| El PasoDaylight on a part-time contract. | 10 h 4 min | +35 min |
| MobileDaylight on a part-time contract. | 10 h 9 min | +34 min |
| AustinDaylight on a part-time contract. | 10 h 11 min | +33 min |
| Baton RougeDaylight on a part-time contract. | 10 h 11 min | +32 min |
| JacksonvilleDaylight on a part-time contract. | 10 h 11 min | +33 min |
| PensacolaDaylight on a part-time contract. | 10 h 11 min | +33 min |
| TallahasseeDaylight on a part-time contract. | 10 h 11 min | +33 min |
| New OrleansDaylight on a part-time contract. | 10 h 13 min | +32 min |
| HoustonDaylight on a part-time contract. | 10 h 14 min | +32 min |
| San AntonioThe sun barely noticed winter started. | 10 h 15 min | +32 min |
| OrlandoThe sun barely noticed winter started. | 10 h 19 min | +31 min |
| TampaThe sun barely noticed winter started. | 10 h 22 min | +30 min |
| Corpus ChristiThe sun barely noticed winter started. | 10 h 23 min | +29 min |
| MiamiThe sun barely noticed winter started. | 10 h 32 min | +26 min |
| HonoluluThe sun barely noticed winter started. | 10 h 50 min | +21 min |
Sunrise to sunset on the solstice, worked out from NOAA’s solar position equations for each city’s latitude. Hills, buildings and clouds will make it feel shorter.
Questions people ask
- When is the first day of winter 2026?
- The winter solstice is Monday, December 21, 2026, at 3:50 pm Eastern. Meteorologists count winter from December 1.
- Is the winter solstice the shortest day of the year?
- Yes, north of the equator. New York gets 9 h 15 min of daylight and London 7 h 50 min. Of the cities we cover, Fairbanks gets the least, at 3 h 41 min.
- Do the days get longer after the solstice?
- Yes, by seconds at first, then faster. By January 31 New York has 50 min more daylight than on the solstice, and London 1 h 17 min more.
- Is the first day of winter the coldest?
- Usually not. Land and sea keep losing heat for weeks after the shortest day, so in most of the US and the UK the coldest stretch tends to land in January.